Powersports: 2011 Honda CRF100F Specifications
by admin on Sep.01, 2010, under Honda
| Model: | CRF100F |
| Engine Type: | 99cc air-cooled single-cylinder four-stroke |
| Bore and Stroke: | 53mm x 45mm |
| Compression ratio: | 9.4:1 |
| Valve Train: | SOHC; two-valve |
| Induction: | 22mm piston-valve carburetor |
| Ignition: | CD |
| Transmission: | Five-speed |
| Final Drive: | #428 chain; 14T/50Tr |
| Suspension | Front: 27mm leading-axle Showa fork; 5.2 inches travel Rear: Pro-Link Showa single shock; 5.8 inches travel |
| Brakes | Front: Drum Rear: Drum |
| Tires | Front: 2.50-19 Rear: 3.00-16 |
| Wheelbase: | 49.2 inches |
| Rake (Caster angle): | 28.5° |
| Trail: | 99mm (3.9 inches) |
| Seat Height: | 30.9 inches |
| Ground Clearance: | 10.0 inches |
| Fuel Capacity: | 1.3 gallons, including 0.3-gallon reserve |
| Color: | Red |
| Curb Weight*: | 174 pounds |
| Meets current EPA and CARB off-road emissions standards. | |
*Includes all standard equipment, required fluids and full tank of fuel–ready to ride.